XMQ6129Y5, 49+1+1 Seater




Exterior of 12m 49+1+1 Seater Coach:
Generous and exceptional appearance adopting dual-windscreen design, its outstanding appearance catches great attention at the first sight. After the body reform, it has even better streamline structure. The K-logo is quite impressive.
Interior of 12m 49+1+1 Seater Coach:
The interior decoration design is the best annotation to the detail-oriented manufacturing idea and people-oriented professionalism of King Long. The panoramic windows offer and infinite sightseeing vision. All the interior facilities are made in compliance with the human engineering theories to put the comfortable experience of people first. The seats in ergonomic design, the standalone air-condition outlet and reading lamp create a cozy environment to free passenger from travel fatigue.
MODEL | XMQ6129Y5 | |||||
DIRECTION | LHD/RHD | |||||
DIMENSIONS | ||||||
Length*Width*Height (mm) | 12000×2550×3940 (With A/C) | |||||
Wheelbase (mm) | 6000 | |||||
Front overhang/rear overhang (mm) | 2600/3400 | |||||
Minimum ground clearance (mm) | 160 | |||||
CAPACITY | ||||||
Seating arrangement | 49+1+1 | |||||
Fuel tank capacity (L) | 24 | |||||
ENGINE | ||||||
Brand | YUCHAI | WEICHAI | CUMMINS | HINO | ||
Model | YC6L330-30 | WP10.336N | ISME335 30 | P11C-UH | ||
Emission standard | EuroⅢ | EuroⅢ | EuroⅢ | EuroⅢ | ||
Rated power (kw/rpm) | 243 /2200 | 247/1900 | 250/1900 | 240/2200 | ||
Rated torque (N.m/rpm) | 1280/1200-1400 | 1500/1200~1500 | 1410/1200 | 1420/1100 | ||
Displacement (L) | 8.424 | 9.726 | 10.8 | 10.52 | ||
TRANSMISSION & CLUTCH | ||||||
Clutch | Chinese clutch, optional imported clutch | |||||
Transmission | 6 speed transmission, optional ZF 6 speed transmission | |||||
AXLES | ||||||
Front | Chinese axle | |||||
Rear | Chinese axle | |||||
SUSPENSION | ||||||
Suspension system | 6-airbag air suspension | |||||
STEERING | ||||||
Steering system | BOSCH | |||||
Brake system | ||||||
Brake system (Disc/Drum) | Drum | |||||
Tyre | Tubeless Tires, optional Michelin tyres | |||||
ABS | ABS, Optional WABCO ABS | |||||
Body | ||||||
DOOR & WINDOW | ||||||
Doors | Aluminum-alloy remote control out-swing passenger door | |||||
Aluminum-alloy manual operated up sliding luggage compartment door | ||||||
Side Windows | Full sealed green tampered glass, optional double dark glass | |||||
SEATS | ||||||
Driver | Leather adjustable damping driver seat | |||||
Passenger | KING LONG | |||||
AIR CONDITIONER | ||||||
Type | King Long roof-mounted non-independent A/C | |||||
HEATER | ||||||
Type | Independent hot-water heating with air blower | |||||
MIRROR | ||||||
Type | Wide vision electric rear view mirror | |||||
OTHER STANDARD EQUIPMENTS | ||||||
TPMS, bus lifting system, refrigerator, front 17″ DVD hard disk player, middle 15″ electric foldable LCD |