XMQ6129Y, 45 Seater





Previous
Next
Exterior of 12m 45 Seater Coach:
Privacy glasses provide grand vision along the trip; Brilliant designs provide passengers with warm riding experience in every detail. Deluxe dashboard with compact layout is functional and artistic. Vibration isolating adjustable high backrest driver seat reduces driver’s fatigue. All in one climate control cultivates comfort atmosphere.
Interior of 12m 45 Seater Coach:
The passenger area adopts new sound insulation timber floor to create quite and comfort journey environment.
MODEL | XMQ6129Y | |||||
DIRECTION | LHD/RHD | |||||
DIMENSIONS | ||||||
Length*Width*Height (mm) | 11950×2550×3900 (With A/C) | |||||
Wheelbase (mm) | 6000 | |||||
Front overhang/rear overhang (mm) | 2550/3400 | |||||
Minimum ground clearance (mm) | 160 | |||||
CAPACITY | ||||||
Seating arrangement | 45+1+1 | |||||
Fuel tank capacity (L) | 360 | |||||
ENGINE | ||||||
Brand | YUCHAI | WEICHAI | CUMMINS | HINO | WEICHAI | CUMMINS |
Model | YC6M340-30 | WP10.336N | ISME335 30 | P11C-UH | WD615.44 | ISLe4 320 |
Emission standard | EuroⅢ | EuroⅢ | EuroⅢ | EuroⅢ | EuroⅡ | EuroⅣ |
Rated power (kw/rpm) | 250 /2100 | 247/1900 | 250/1900 | 240/2200 | 235/2200 | 320 /2100 |
Rated torque (N.m/rpm) | 1500/1100-1500 | 1500/1200~1500 | 1410/1200 | 1420/1100 | 1250/1400-1600 | 1300/1100-1500 |
Displacement (L) | 9.839 | 9.726 | 10.8 | 10.52 | 9.726 | 8.9 |
TRANSMISSION & CLUTCH | ||||||
Clutch | Chinese | |||||
Transmission | Manual 6-gear transmission | |||||
AXLES | ||||||
Front | Front independent suspension (including front axle) | Chinese axle | ||||
Rear | Meritor disc type rear axle | Chinese axle | ||||
SUSPENSION | ||||||
Suspension system | 6-airbag air suspension | |||||
STEERING | ||||||
Steering system | BOSCH | |||||
Brake system | ||||||
Brake system (Disc/Drum) | Disc Brake System | Drum Brake System | ||||
Tyre | Tubeless Tires | |||||
ABS | WABCO | |||||
Body | ||||||
DOOR & WINDOW | ||||||
Doors | Aluminum,remote control,out-swing doors | |||||
Side Windows | Side window all closed green toughed glass | |||||
SEATS | ||||||
Driver | Leather adjustable damping suspension driver seat | |||||
Passenger | KING LONG | |||||
AIR CONDITIONER) | ||||||
Type | King Long roof-mounted non-independent A/C | |||||
HEATER | ||||||
Type | Independent hot-water heating with air blower | |||||
MIRROR | ||||||
Type | Wide vision electric rear view mirror (with defrosting function) | |||||
OTHER STANDARD EQUIPMENTS | ||||||
CAN bus system, K-1 type integral luggage rack (with compartment door cover plate), flat paint, 160G hard disk player, front 17″ LCD, middle 15″ electric foldable LCD, color LCD, middle door, toilet. |